- Tel: +972-52-3469547
- Fax: +972-773457377
- E-mail: sales@testview.co.il
Manufacturer :
External Url:
₪110.00
99999 in stock
The 5V to ?±12V Sensor Adapter provides an easy solution for using ?±12V sensors with Phidgets. Simply plug in the custom cable, attach the other end of the cable to your sensor, and connect the 1145 to the analog input of any Phidget InterfaceKit. The 1145 is powered by the attached interface kit, so you don’t need a separate power supply for the sensor.
Simply connect the ?±12V sensor to the 1145 using the white connector, and plug the 1145 into any device with an Analog Input.
Sensor Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Controlled By | Voltage Input (0-5V) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sensor Output Type | Non-Ratiometric | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available External Voltage | ?± 12 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Available External Current | 20 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Voltage Min | 4.8 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Voltage Max | 5.3 V DC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Current Consumption Max | 50 mA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Impedance | 1 k?© | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Physical Properties | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector A | JST XH Side 4POS (2.5mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Connector B | Analog 3-Wire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature Min | Operating Temperature Max |
DocumentsProjects
Product History
ContentsGetting StartedWelcome to the 1145 user guide! In order to get started, make sure you have the following hardware on hand:
Next, you will need to connect the pieces:
Using the 1145Phidget Control PanelIn order to demonstrate the functionality of the 1145, we will connect it to the 1018, and then run an example using the Phidget Control Panel on a Windows machine. The Phidget Control Panel is available for use on both macOS and Windows machines. If you would like to follow along, first take a look at the getting started guide for your operating system: Linux users can follow the getting started with Linux guide and continue reading here for more information about the 1145. First LookAfter plugging in the 1145 into the 1018, and the 1018 into your computer, open the Phidget Control Panel. You will see something like this: The Phidget Control Panel will list all connected Phidgets and associated objects, as well as the following information:
The Phidget Control Panel can also be used to test your device. Double-clicking on an object will open an example. Voltage InputDouble-click on a Voltage Input object in order to run the example: General information about the selected object will be displayed at the top of the window. You can also experiment with the following functionality:
Technical DetailsGeneralThe 1145 uses a four-pin side mounted XH connector as its input. FormulasIn order to convert from the return voltage of the 1145 into the actual reported value of your sensor, check you specific sensor’s data sheet or user guide for the formula. Phidget CableThe Phidget Cable is a 3-pin, 0.100 inch pitch locking connector. Pictured here is a plug with the connections labelled. The connectors are commonly available – refer to the Analog Input Primer for manufacturer part numbers. What to do Next
?±12V Current TransducersThis adapter is specially made to interface sensors that require both a positive and negative 12V supply. The sensors in the list below all connect to the 1145 via the cable it comes packaged with.
Interface Boards and HubsThis adapter can be read by any Phidget with an Analog Input or VINT Hub port. It will connect to either one using the included Phidget cable. VINT Hub ports can behave just like Analog Inputs, but have the added flexibility of being able to be used as digital inputs, digital outputs, or ports to communicate with VINT devices. For more information about VINT, see the VINT Primer.
|